<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMM&#187; Mobile</title>
	<atom:link href="http://fashionablymarketing.me/category/mobile-video-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://fashionablymarketing.me</link>
	<description>Fashion, Digital Marketing and Social Media</description>
	<lastBuildDate>Wed, 23 May 2012 12:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>As Mobile Video Grows, So Do Video Sharing Apps</title>
		<link>http://fashionablymarketing.me/2012/05/mobile-video-sharing-apps/</link>
		<comments>http://fashionablymarketing.me/2012/05/mobile-video-sharing-apps/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:53:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video sharing apps]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=39262</guid>
		<description><![CDATA[Content strategist Sudha Thakur reports on the rise in mobile video and video sharing apps for smartphones.
Smartphones are everywhere. A report from the Pew Internet Project states that more than 50 percent of people in the U.S. own a smartphone, which may be the primary device for web access as early as 2013. Flurry Analytics reported ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/05/mobile-video-sharing-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Viewers Earn Real-World Rewards with Viggle Check-ins</title>
		<link>http://fashionablymarketing.me/2012/05/viggle-mobile-checkin-social-rewards/</link>
		<comments>http://fashionablymarketing.me/2012/05/viggle-mobile-checkin-social-rewards/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:16:14 +0000</pubDate>
		<dc:creator>Marguerite Darlington</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[check-ins]]></category>
		<category><![CDATA[get glue]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Social Rewards]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv shows]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viggle]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=38551</guid>
		<description><![CDATA[Viggle, an iOS social rewards mobile app, uses new technology to verify that users are watching the TV shows they check into. 
Last year, Get Glue made social rewards for mobile check-ins popular, pioneering check-ins to entertainment properties like TV shows, movies, books, music and brand topics. Users earn stickers similar to Foursquare badges for checking ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/05/viggle-mobile-checkin-social-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARworks Creates Augmented Reality Fashion Show</title>
		<link>http://fashionablymarketing.me/2012/04/arworks-creates-augmented-reality-fashion-show/</link>
		<comments>http://fashionablymarketing.me/2012/04/arworks-creates-augmented-reality-fashion-show/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:30:27 +0000</pubDate>
		<dc:creator>Marguerite Darlington</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ARworks]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[fashion apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=38232</guid>
		<description><![CDATA[ARworks has created an augmented reality fashion show for Vodafone. The telecom company chose designers featured at a Gombold Újra fashion show, and 11 designers have pieces displayed in augmented reality display accessible via a QR code with the AR browser Junaio. You can see the entire process unfold in the video below.

As you can see, ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/04/arworks-creates-augmented-reality-fashion-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityMaps Expands Mobile Consumer Shopping Guides to San Francisco &amp; Austin, TX</title>
		<link>http://fashionablymarketing.me/2012/04/citymaps-online-consumer-shopping-guides/</link>
		<comments>http://fashionablymarketing.me/2012/04/citymaps-online-consumer-shopping-guides/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:20:01 +0000</pubDate>
		<dc:creator>Macala Wright</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[CityMaps]]></category>
		<category><![CDATA[Consumers Shopping Guides]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[SXSW 2012]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=38018</guid>
		<description><![CDATA[Last year, we raved about CityMaps launching interactive consumer shopping guides in New York City. To start Q1 of 2012 off right, CityMaps announced the next version of the website, a new iOS app and expanded local coverage that includes New York City, San Francisco and Austin. From deals at local bistros to &#8220;Angela&#8221; taking ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/04/citymaps-online-consumer-shopping-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taap.it Mobile Marketplace Adds Social Sharing</title>
		<link>http://fashionablymarketing.me/2012/04/taapit-mobile-marketplace-social-sharing/</link>
		<comments>http://fashionablymarketing.me/2012/04/taapit-mobile-marketplace-social-sharing/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:10:47 +0000</pubDate>
		<dc:creator>Marguerite Darlington</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[location-based apps]]></category>
		<category><![CDATA[Location-Based Marketing]]></category>
		<category><![CDATA[Social Discovery]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[SXSW 2012]]></category>
		<category><![CDATA[taap.it]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=37160</guid>
		<description><![CDATA[If you want to stay on top in digital, you’ve got to be able to adapt your offerings to suit your audience. When Taap.it first launched in July 2011, the site was built to be a cleaner, local Craigslist with Instagram-like photo tools. In March 2012, Taap.it mobile marketplace relaunched its service as a location-based social ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/04/taapit-mobile-marketplace-social-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viddy Poised to Become The Instagram of Mobile Video</title>
		<link>http://fashionablymarketing.me/2012/04/viddy-mobile-video-sharing-app/</link>
		<comments>http://fashionablymarketing.me/2012/04/viddy-mobile-video-sharing-app/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:07:10 +0000</pubDate>
		<dc:creator>Marguerite Darlington</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile video sharing]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[viddy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video app]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=37522</guid>
		<description><![CDATA[
Fashionistas, get ready for your new favorite app. Viddy is a mobile social video application that enables users to shoot, beautify and share 15-second video clips in a format similar to Instagram. Viddy enables users to quickly and easily add titles, tags and geo-location with Foursquare and share via the Viddy network, Facebook, Twitter, YouTube, Tumblr, email, ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/04/viddy-mobile-video-sharing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Beauty App Launches for Multicultural Women</title>
		<link>http://fashionablymarketing.me/2012/02/mutlicultural-black-women-beauty-community/</link>
		<comments>http://fashionablymarketing.me/2012/02/mutlicultural-black-women-beauty-community/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:54:34 +0000</pubDate>
		<dc:creator>Macala Wright</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[african american consumers]]></category>
		<category><![CDATA[beauty apps]]></category>
		<category><![CDATA[beauty industry]]></category>
		<category><![CDATA[kimerly dillon]]></category>
		<category><![CDATA[multicultural marketing]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=34991</guid>
		<description><![CDATA[How many of you have heard of House of Mikko? Well, if you haven&#8217;t, FMM is proud to take you inside this social beauty community and its new mobile app that caters to women of all ethnicities, encouraging them to do one thing&#8211; love how they look.
How it works
Founded by San Francisco-based entrepreneur Kimberly Dillon, ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/02/mutlicultural-black-women-beauty-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFB Conference: When Bloggers Go Mobile</title>
		<link>http://fashionablymarketing.me/2012/02/ifb-conference-bloggers-mobile/</link>
		<comments>http://fashionablymarketing.me/2012/02/ifb-conference-bloggers-mobile/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:18:27 +0000</pubDate>
		<dc:creator>Macala Wright</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bryanboy]]></category>
		<category><![CDATA[DKNY]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[IFB Conference]]></category>
		<category><![CDATA[Jennine Jacob]]></category>
		<category><![CDATA[Milk Studios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[New York Fashion Week]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=34891</guid>
		<description><![CDATA[In New York this past week, I had the honor of speaking at the Independent Fashion Bloggers Conference at Milk Studios. Joined by Aliza Licht, senior vice president of global communication of DKNY, Bryan Grey Yambao of BryanBoy, celebrity fashion critics Tom and Lorenzo, Karen Moon of Style Musee and Jess Estrada of Fresh Jess, ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/02/ifb-conference-bloggers-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderstruck Taylor Swift Leverages Augmented Reality To Launch Fragrance</title>
		<link>http://fashionablymarketing.me/2012/02/augmented-reality-fragrance/</link>
		<comments>http://fashionablymarketing.me/2012/02/augmented-reality-fragrance/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:46:16 +0000</pubDate>
		<dc:creator>Macala Wright</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Beauty marketing]]></category>
		<category><![CDATA[fragrances]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=34855</guid>
		<description><![CDATA[Is it me, or has Macy&#8217;s digital marketing been pretty cool lately? I mean, hipper than that killer HGTV inside look at what it takes to decorate the Macy&#8217;s New York store at Christmas COOL?
Since augmented reality seems to be the topic of the month, we&#8217;ve found another fragrance launch for you leveraging the cutting ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/02/augmented-reality-fragrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stella McCartney&#8217;s Interactive Luxury Fragrance Campaign</title>
		<link>http://fashionablymarketing.me/2012/02/stella-mccartneys-interactive-luxury-fragrance-campaign/</link>
		<comments>http://fashionablymarketing.me/2012/02/stella-mccartneys-interactive-luxury-fragrance-campaign/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:12 +0000</pubDate>
		<dc:creator>Macala Wright</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Beauty marketing]]></category>
		<category><![CDATA[in-store events]]></category>
		<category><![CDATA[In-Store Experiences]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Stella McCartney]]></category>

		<guid isPermaLink="false">http://fashionablymarketing.me/?p=34540</guid>
		<description><![CDATA[This week, Stella McCartney launched an interactive campaign for her newest perfume L.I.L.Y. with Selfridges department store in London.
This high-profile campaign was created by New York-based Gin Lane and led by Emmett Shine and Dan Kenger, who were handpicked for the unique project that introduced the world to the first fragrance from the iconic luxury ...]]></description>
		<wfw:commentRss>http://fashionablymarketing.me/2012/02/stella-mccartneys-interactive-luxury-fragrance-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

