<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Metrics, Engagement and ROI for Retailers</title>
	<atom:link href="http://fashionablymarketing.me/2009/11/retail-brands-twitter-metrics-measuring-effectiveness-establish-and-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://fashionablymarketing.me/2009/11/retail-brands-twitter-metrics-measuring-effectiveness-establish-and-roi/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 02:18:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook 101: Marketing For Fashion Brands + Retailers &#171;FMM</title>
		<link>http://fashionablymarketing.me/2009/11/retail-brands-twitter-metrics-measuring-effectiveness-establish-and-roi/comment-page-1/#comment-772</link>
		<dc:creator>Facebook 101: Marketing For Fashion Brands + Retailers &#171;FMM</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=2715#comment-772</guid>
		<description>[...] the social media tools of choice. From small, independent designers to established luxury brands, Twitter, Facebook and Youtube are yielding profits for those who are &#8220;getting social&#8221; and are [...]</description>
		<content:encoded><![CDATA[<p>[...] the social media tools of choice. From small, independent designers to established luxury brands, Twitter, Facebook and Youtube are yielding profits for those who are &#8220;getting social&#8221; and are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Twitter and Retail Brands: Establish Metrics For ROI «FMM -- Topsy.com</title>
		<link>http://fashionablymarketing.me/2009/11/retail-brands-twitter-metrics-measuring-effectiveness-establish-and-roi/comment-page-1/#comment-522</link>
		<dc:creator>Tweets that mention Twitter and Retail Brands: Establish Metrics For ROI «FMM -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=2715#comment-522</guid>
		<description>[...] This post was mentioned on Twitter by Fashion Marketing and Fashion Marketing, AXP FLY SOCIETY. AXP FLY SOCIETY said: RT @NIKERACLTHNG: RT @fashmarketing Twitter and Retail Brands: Establish Metrics For ROI «FMM http://bit.ly/1xbAdW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fashion Marketing and Fashion Marketing, AXP FLY SOCIETY. AXP FLY SOCIETY said: RT @NIKERACLTHNG: RT @fashmarketing Twitter and Retail Brands: Establish Metrics For ROI «FMM <a href="http://bit.ly/1xbAdW" rel="nofollow">http://bit.ly/1xbAdW</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
