<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projecting Fashion Line Profitability</title>
	<atom:link href="http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/feed/" rel="self" type="application/rss+xml" />
	<link>http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/</link>
	<description>Fashion, Digital Marketing and Social Media</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FMM &#187; No Risk = No Sales: Developing A Successful Retail Business</title>
		<link>http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/comment-page-1/#comment-1058</link>
		<dc:creator>FMM &#187; No Risk = No Sales: Developing A Successful Retail Business</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=1980#comment-1058</guid>
		<description>[...] Developing Product Line Profitability [...]</description>
		<content:encoded><![CDATA[<p>[...] Developing Product Line Profitability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamale</title>
		<link>http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/comment-page-1/#comment-948</link>
		<dc:creator>tamale</dc:creator>
		<pubDate>Thu, 24 Dec 2009 21:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=1980#comment-948</guid>
		<description>wtf this is me</description>
		<content:encoded><![CDATA[<p>wtf this is me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamale</title>
		<link>http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/comment-page-1/#comment-735</link>
		<dc:creator>tamale</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=1980#comment-735</guid>
		<description>wtf this is me</description>
		<content:encoded><![CDATA[<p>wtf this is me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Best Fashion Marketing Articles and Blog Posts of 2009 &#171;FMM</title>
		<link>http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/comment-page-1/#comment-689</link>
		<dc:creator>15 Best Fashion Marketing Articles and Blog Posts of 2009 &#171;FMM</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=1980#comment-689</guid>
		<description>[...] 4. Developing Fashion Line Profitability [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Developing Fashion Line Profitability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharing &#124; Smashing Darling Blog</title>
		<link>http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/comment-page-1/#comment-556</link>
		<dc:creator>Sharing &#124; Smashing Darling Blog</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=1980#comment-556</guid>
		<description>[...] fee. We feel this is more than reasonable given that average sales representatives take 15-20% in commission. What’s more, the Smashing Darling blog is an addictive [...]</description>
		<content:encoded><![CDATA[<p>[...] fee. We feel this is more than reasonable given that average sales representatives take 15-20% in commission. What’s more, the Smashing Darling blog is an addictive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Web Sites Every Professional Fashion Marketer Should Know &#171;FMM</title>
		<link>http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/comment-page-1/#comment-530</link>
		<dc:creator>15 Web Sites Every Professional Fashion Marketer Should Know &#171;FMM</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=1980#comment-530</guid>
		<description>[...] fee. We feel this is more than reasonable given that average sales representatives take 15-20% in commission. What&#8217;s more, the Smashing Darling blog is an addictive [...]</description>
		<content:encoded><![CDATA[<p>[...] fee. We feel this is more than reasonable given that average sales representatives take 15-20% in commission. What&#8217;s more, the Smashing Darling blog is an addictive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find Los Angeles &#124; New York &#124; Online Fashion Showrooms &#171;FMM</title>
		<link>http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/comment-page-1/#comment-401</link>
		<dc:creator>Find Los Angeles &#124; New York &#124; Online Fashion Showrooms &#171;FMM</dc:creator>
		<pubDate>Tue, 06 Oct 2009 10:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=1980#comment-401</guid>
		<description>[...] week, in discussing how to project financial profitability, we briefly touched on finding sales representation to help sell product lines to boutiques.  Now [...]</description>
		<content:encoded><![CDATA[<p>[...] week, in discussing how to project financial profitability, we briefly touched on finding sales representation to help sell product lines to boutiques.  Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FashionMarketing</title>
		<link>http://fashionablymarketing.me/2009/09/projecting-fashion-line-profitability/comment-page-1/#comment-383</link>
		<dc:creator>FashionMarketing</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://fashionablymarketing.me/?p=1980#comment-383</guid>
		<description>Ralinda! I love it. The subtitle made me laugh when I read &quot;what to expect the first year.&quot; Reminds me of the best selling pregnancy book, &quot;What To Expect When You Expecting&quot;. But even that rings true with creating, aka giving birth, to a product line. The firs post is amazing! - Macala</description>
		<content:encoded><![CDATA[<p>Ralinda! I love it. The subtitle made me laugh when I read &#8220;what to expect the first year.&#8221; Reminds me of the best selling pregnancy book, &#8220;What To Expect When You Expecting&#8221;. But even that rings true with creating, aka giving birth, to a product line. The firs post is amazing! &#8211; Macala</p>
]]></content:encoded>
	</item>
</channel>
</rss>

